CasperVend 2: Difference between revisions

From CasperTech Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 32: Line 32:
|[[File:Farm-Fresh calendar.png|link=CasperVend_2/ChangeLog]]
|[[File:Farm-Fresh calendar.png|link=CasperVend_2/ChangeLog]]
[[CasperVend_2/ChangeLog|ChangeLog]]
[[CasperVend_2/ChangeLog|ChangeLog]]
|[[File:Farm_Fresh_cart_go.png|link=CasperVend_2/Marketplace_Link]]
|[[File:Farm-Fresh_cart_go.png|link=CasperVend_2/Marketplace_Link]]
[[CasperVend_2/Marketplace_Link|Marketplace Link]]
[[CasperVend_2/Marketplace_Link|Marketplace Link]]
|[[File:Compass Rose Icon.png  | Site_Map]]
|[[File:Compass Rose Icon.png  | Site_Map]]

Revision as of 18:44, 3 April 2015


CasperVend 2 is a professional, easy to use networked vending and sales management system for Second Life.

Check out the CasperTech® Business Directory to see who is using CasperVend, and add your own business!

Introduction

Feature List

What's new?

New User
Quick Start

Complete
User Manual

Upgrading
& Updating

FAQ

Bugs &
Suggestions

API

ChangeLog

Marketplace Link

Site_Map

Site Map