Unity Stream Services: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
320 Kbps 40 Listeners 500L’s per month | |||
320 Kbps 50 Listeners 600L’s per month | 320 Kbps 50 Listeners 600L’s per month | ||
320 Kbps 60 Listeners 650L’s per month | 320 Kbps 60 Listeners 650L’s per month | ||
320 Kbps 70 Listeners 700L’s per month | 320 Kbps 70 Listeners 700L’s per month | ||
320 Kbps 80 Listeners 750L’s per month | 320 Kbps 80 Listeners 750L’s per month | ||
320 Kbps 90 Listeners 800L’s per month | 320 Kbps 90 Listeners 800L’s per month | ||
320 Kbps 100 Listeners 850L’s per month | 320 Kbps 100 Listeners 850L’s per month | ||
Custom listener plans available contact Duck Seoung | Custom listener plans available contact Duck Seoung |
Revision as of 02:28, 28 June 2013
Are You a DJ , Performer, or Club Owner looking for a ShoutCast stream ? Look no further Unity Streams Services has ShoutCast streams starting from 500L a month. Now with instant setup! Just pay the vendor & receive the information. Have any questions or concerns? Feel free to contact Duck Seoung via note card. We do not resell.
ShoutCast v1
320 Kbps 40 Listeners 500L’s per month
320 Kbps 50 Listeners 600L’s per month
320 Kbps 60 Listeners 650L’s per month
320 Kbps 70 Listeners 700L’s per month
320 Kbps 80 Listeners 750L’s per month
320 Kbps 90 Listeners 800L’s per month
320 Kbps 100 Listeners 850L’s per month
Custom listener plans available contact Duck Seoung
--Duckseoung 21:25, 27 June 2013 (CDT)