The Great CasperTech Grid-Wide Easter Egg Hunt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 492: | Line 492: | ||
|- | |- | ||
|Xtreme Designs | |Xtreme Designs | ||
|[ | |[http://maps.secondlife.com/secondlife/Turquoise%20Ranch/13/118/1541 Turquoise Ranch] | ||
http://maps.secondlife.com/secondlife/Turquoise%20Ranch/13/118/1541 Turquoise Ranch] | |||
|5 | |5 | ||
| | | |
Revision as of 21:26, 4 April 2015
The Great CasperTech Grid-Wide Easter Egg Hunt is upon us!
When?
All day on Easter Sunday. The hunt begins at 00:00 on Sunday, 5th of April, and lasts until 23:59.
Rules
Eggs are not collectable until the hunt opens.
Eggs may be claimed by multiple avatars, but only once per avatar.
Locations
These are the store locations participating in the hunt (in no particular order).
Store Name | SLURL | # Eggs | Hint? |
---|---|---|---|
/Dark Matter/ | Business District Braco | 1 | |
Busty Boutique | Pruskin | 1 | |
Little Moments | Tropical Serendipity | 4 | |
.::RM Creations::. | Tropical Escape | 3 | |
o-o- Chained Heat -o-o- | Chained Isle | 5 | |
Tran-Skewed | Sukhareva | 3 | |
Big Chris Custome and Design | Dragonsworn | 5 | |
Black Hole Sun | Tahuna Bay | 1 | |
*UniQue* BoutiQue | Seahorse | 3 | |
Ember Games | Izanagi | 2 | |
UNDERGROUND | UNDERGROUND STATION | 5 | |
Pattie's Passions | Koltorum | 1 | |
MiChIGaN's ShAcK! | Hawk Land | 16 | |
Scrambled Eggy | Zodiac | 3 | |
SA Selina Anatra Designs | Ren Faire | 2 | |
SA Selina Anatra Designs | Jaqueline Beaumont Island | 2 | |
<P3> Pixel Perfect Productions | Afterchills | 1 | |
Gems of Topaz | Timherry Island | 2 | |
Gems of Topaz | Scarlet Latex | 1 | |
Meshopotamia | Meshopotamia | 4 | |
Dolly Designs | Segunda Vida | 2 | |
Black Anvil Choppers | Black Anvil Choppers | 7 | |
Lilith's Den | Dandelion | 10 | |
Studio Newchurch | Purple | 5 | |
Avina | Tamayo | 1 | |
Nail it good! | Enchanted Oasis | 4 | |
~XM~ Designs | Real of Fairport | 3 | |
Akeana'a Architecture | Hellswind Evolution | 1 | Use a TELEPORTER as TRANSPORTER! |
A-T | Tulagi | 8 | |
Kushi Textures Main Store | Fashion Boulevard II | 15 | |
Kushi Textures @ Creators Market | Builders | 5 | |
Eccentric Ephemera | Candelon Cay | 1 | |
SimTek Industries | VIVID MESH CENTER | 1 | |
Curve Appeal | LUXORY WEST | 1 | |
Firelight Creations | Buff | 1 | |
Pole Fashions | Magical Desires | 3 | |
Butikken | Bull Island | 1 | |
2 Of A Kind | Loviu | 2 | |
Lurve | Southend | 6 | |
AB Textures | Mystical Beach | 2 | |
Freya's Finest Jewels | Bleston | 4 | |
INSANE | Nihiru Bay | 10 | |
CEA HOUSE | Guernsey Island | 2 | |
Zootas | Gigli Isles | 1 | |
Lindy Modern & Retro Shoes | Mieville Twain | 4 | |
Taste of Cinnamon | [1] | 10 | |
Bedazzle | Dreamz | 2 | |
mystic petites | Strugatsky | 8 | |
Spyker Enterprises | Alliance Surf | 5 | |
byGabe Eclectic Designs | Phoenix Determines | 4 | |
Jinx (DD) | Sea of Beckoning | 2 | |
Forest Mall | Forest Key | 7 | |
Ra's Kitties | Scratch'N'Post Too | 1 | |
MoCap Dances | Stratus | 3 | |
Invidah | Mall | 6 | |
Tam's Trousseau | Fashion | 5 | |
JAT | Ratzenberger | 2 | |
Vial of Sunshine | Art Deco | 6 | |
K-CODE | PURPLE ISLAND | 2 | |
Kingswood Store & Gacha Market | Rosemary | 1 | |
BARO@IBP | Wajo Hill | 5 | |
Halsey Estates Office | Halsey Estates | 2 | |
One of 2 Gestures & More | Kouhun | 3 | |
JOH Technologies | http://maps.secondlife.com/secondlife/London%20City/153/93/24 | 1 | |
Roots & Wings Clothing | Royal Island | 4 | |
Forzane Creations | Reignor | 1 | |
=EC Designs= | Hidden Serenity | 1 | |
Enchanted Breedables | Kanagawa Bay | 1 | |
Enchanted Breedables | Green Fields | 1 | |
Enchanted Breedables | Sanctuary Isles | 1 | |
PUCKER UP! | Wikked Island | 10 | |
John Dee's Emporium | Spelonga | 2 | |
Goodnight Gear | Wikked Island | 2 | |
Goodnight Gear | Muddys | 2 | |
DSO | Nuvoletta | 2 | |
DSO | Kapulani | 2 | |
Torgons Store | West Egg | 2 | |
Furry Fashion | Furry | 2 | |
Candi's Cuties & Company | Calista | 2 | |
Flying Horse Head Studios | Zen Harmony | 1 | |
Lazurus Dezigns | Serena Spirit Straits | 10 | |
Lazurus Dezigns | Serena Springfield | 10 | |
ARMAMENTARIO WEAPONS | DSB | 2 | |
LOST FANTASY RPG/KOMBAT | Fratch | 2 | |
CaramelDiffusion | Tropical Escape | 1 | |
D.o.R.k | Rosemary | 3 | |
*ZK* Designs | Image dAlliez | 2 | |
De Baza | Lunitarium | 1 | |
~La Moyet Design~ | 5th Avenue | 1 | |
Daffy's Gadgetmania | Magic Bay | 4 | |
BG Minimarket | Saint Pengo | 2 | |
BG Minimarket | Bohemia | 2 | |
DoggMata Designs Inc. | Suit Up | 1 | |
Alégant | Turquoise Lagoon | 5 | |
Xtreme Designs | Turquoise Ranch | 5 | |
Ichtyo Broome | Nyn | 5 | |
Talevin's Designs | Arginutti | 10 | |
Midnight Lotus | Whiskey | 3 | |
Moonlitecat Creations | Dreamcatcher | 3 | |
Mel Essence | Tiger Island | 5 | |
SweetRed's Designs | Shys Market Villa | 2 | |
JTCrusher | Tru Crystal Island | 3 |
Participate
The hunt is open to all CasperVend merchants. If you own CasperVend, simply set up your prize as a product in the CasperVend system, and then grab the free easter egg expansion available at the landing point of the CasperTech store.