The Great CasperTech Grid-Wide Easter Egg Hunt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 254: | Line 254: | ||
|[http://maps.secondlife.com/secondlife/Dreamz/109/203/22 Dreamz] | |[http://maps.secondlife.com/secondlife/Dreamz/109/203/22 Dreamz] | ||
|2 | |2 | ||
| | |||
|- | |||
|mystic petites | |||
|[http://maps.secondlife.com/secondlife/Strugatsky/233/33/22 Strugatsky] | |||
|8 | |||
| | |||
|- | |||
|Spyker Enterprises | |||
|[http://maps.secondlife.com/secondlife/Alliance%20Surf/127/153/747 Alliance Surf] | |||
|5 | |||
| | |||
|- | |||
|byGabe Eclectic Designs | |||
|[http://maps.secondlife.com/secondlife/Phoenix%20Determined/46/37/21 Phoenix Determines] | |||
|4 | |||
| | |||
|- | |||
|Jinx (DD) | |||
|[http://maps.secondlife.com/secondlife/Sea%20of%20Beckoning/96/191/3001 Sea of Beckoning] | |||
|2 | |||
| | |||
|- | |||
|Forest Mall | |||
|[http://maps.secondlife.com/secondlife/Forest%20Key/226/115/676 Forest Key] | |||
|7 | |||
| | |||
|- | |||
|Ra's Kitties | |||
|[http://maps.secondlife.com/secondlife/ScratchN%20Post%20Too/17/58/22 Scratch'N'Post Too] | |||
|1 | |||
| | |||
|- | |||
|MoCap Dances | |||
|[http://maps.secondlife.com/secondlife/Stratus/137/14/36 Stratus] | |||
|3 | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | |||
|- | |||
|Store Name | |||
|[SLURL sim name] | |||
|NoOfEggs | |||
| | | | ||
|- | |- |
Revision as of 20:59, 4 April 2015
The Great CasperTech Grid-Wide Easter Egg Hunt is upon us!
When?
All day on Easter Sunday. The hunt begins at 00:00 on Sunday, 5th of April, and lasts until 23:59.
Rules
Eggs are not collectable until the hunt opens.
Eggs may be claimed by multiple avatars, but only once per avatar.
Locations
These are the store locations participating in the hunt (in no particular order).
Store Name | SLURL | # Eggs | Hint? |
---|---|---|---|
/Dark Matter/ | Business District Braco | 1 | |
Busty Boutique | Pruskin | 1 | |
Little Moments | Tropical Serendipity | 4 | |
.::RM Creations::. | Tropical Escape | 3 | |
o-o- Chained Heat -o-o- | Chained Isle | 5 | |
Tran-Skewed | Sukhareva | 3 | |
Big Chris Custome and Design | Dragonsworn | 5 | |
Black Hole Sun | Tahuna Bay | 1 | |
*UniQue* BoutiQue | Seahorse | 3 | |
Ember Games | Izanagi | 2 | |
UNDERGROUND | UNDERGROUND STATION | 5 | |
Pattie's Passions | Koltorum | 1 | |
MiChIGaN's ShAcK! | Hawk Land | 16 | |
Scrambled Eggy | Zodiac | 3 | |
SA Selina Anatra Designs | Ren Faire | 2 | |
SA Selina Anatra Designs | Jaqueline Beaumont Island | 2 | |
<P3> Pixel Perfect Productions | Afterchills | 1 | |
Gems of Topaz | Timherry Island | 2 | |
Gems of Topaz | Scarlet Latex | 1 | |
Meshopotamia | Meshopotamia | 4 | |
Dolly Designs | Segunda Vida | 2 | |
Black Anvil Choppers | Black Anvil Choppers | 7 | |
Lilith's Den | Dandelion | 10 | |
Studio Newchurch | Purple | 5 | |
Avina | Tamayo | 1 | |
Nail it good! | Enchanted Oasis | 4 | |
~XM~ Designs | Real of Fairport | 3 | |
Akeana'a Architecture | Hellswind Evolution | 1 | Use a TELEPORTER as TRANSPORTER! |
A-T | Tulagi | 8 | |
Kushi Textures Main Store | Fashion Boulevard II | 15 | |
Kushi Textures @ Creators Market | Builders | 5 | |
Eccentric Ephemera | Candelon Cay | 1 | |
SimTek Industries | VIVID MESH CENTER | 1 | |
Curve Appeal | LUXORY WEST | 1 | |
Firelight Creations | Buff | 1 | |
Pole Fashions | Magical Desires | 3 | |
Butikken | Bull Island | 1 | |
2 Of A Kind | Loviu | 2 | |
Lurve | Southend | 6 | |
AB Textures | Mystical Beach | 2 | |
Freya's Finest Jewels | Bleston | 4 | |
INSANE | Nihiru Bay | 10 | |
CEA HOUSE | Guernsey Island | 2 | |
Zootas | Gigli Isles | 1 | |
Lindy Modern & Retro Shoes | Mieville Twain | 4 | |
Taste of Cinnamon | [1] | 10 | |
Bedazzle | Dreamz | 2 | |
mystic petites | Strugatsky | 8 | |
Spyker Enterprises | Alliance Surf | 5 | |
byGabe Eclectic Designs | Phoenix Determines | 4 | |
Jinx (DD) | Sea of Beckoning | 2 | |
Forest Mall | Forest Key | 7 | |
Ra's Kitties | Scratch'N'Post Too | 1 | |
MoCap Dances | Stratus | 3 | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs | |
Store Name | [SLURL sim name] | NoOfEggs |
Participate
The hunt is open to all CasperVend merchants. If you own CasperVend, simply set up your prize as a product in the CasperVend system, and then grab the free easter egg expansion available at the landing point of the CasperTech store.