DropBox Hosting: Difference between revisions
(94 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<!-- dropbox storage, colo, server storage, storage rack, data storage, cloud, backups --> | <!-- dropbox storage, colo, server storage, storage rack, data storage, cloud, backups --> | ||
='''<span style="color:#00528c">About</span>'''= | ='''<span style="color:#00528c">About</span>'''= | ||
All known locations (according to Second Life search) for server storage are shown here. | All known locations (according to Second Life search) for server storage are shown here. | ||
These are locations specifically set up as dedicated, additional ("co-location") storage hosting for DropBoxes and other servers, rather than add-ons to residential, commercial shop, or club parcels. | These are locations specifically set up as dedicated, additional ("co-location") storage hosting for DropBoxes and other servers, rather than add-ons to residential, commercial shop, or club parcels. | ||
Rates and prim/impact limits listed may not reflect any recent updates - always check for current rate cards and other current information inworld before renting. | Rates and prim/impact limits listed may not reflect any recent updates since the last update of these wiki pages - always check for current rate cards and other current information inworld before renting. | ||
='''<span style="color:#00528c">Where | ='''<span style="color:#00528c">Where should you store?</span>'''= | ||
That depends entirely upon whether the items you are selling are copiable TO YOU, THE MERCHANT (AND you keep a copy in your inventory!) or not. | |||
If you are selling items such as gacha prizes, breedables, or other no-copy-to-you things that you have received, then you are at the best advantage on a MAINLAND hosting location. | |||
Why? | |||
Because if the storage/hosting provider on a mainland location closes up shop, at worst, your items will just be sent back to your lost and found in a clump. You'll have to rez and separate them, but at least you will HAVE them. | |||
However, If you have rented space on an island, and the provider closes up shop and drops the island? Your items are just...GONE. No retrieval, no second chances. | |||
That is why the list is now divided into mainland vs island locations. | |||
== | ='''<span style="color:#00528c">Why do the restart days matter?</span>'''= | ||
- | Because if you have your dropboxes on 3 different regions, and they're all restarting on the same day, they could all be down at the same time - which could make your sales fail. | ||
For best results, choose a storage provider where the sim/region has a restart day that is '''different''' from the one your main dropbox location is on. This helps combat delivery issues due to a single sim either being restarted at the time of delivery attempts, or the sim/region just not listening to the internet for delivery instructions at the moment. | |||
<s>Unfortunately, in 2020, the Lindens decided to make ALL the server code names '''THE SAME''' - so there's no easy way to tell which is which anymore, you'll need to ALREADY know what day the sim restarts on.</s> | |||
As of April 2024, the region names are BACK! | |||
= | :* "Second Life Server" = Tuesday restart | ||
:* "Second Life RC LeTigre/BlueSteel/Magnum" = Wednesday restarts | |||
='''<span style="color:#00528c">Mainland Storage Hosting</span>'''= | |||
<blockquote> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 34: | Line 39: | ||
! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Screenshot or Logo | ! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Screenshot or Logo | ||
! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Rack Options | ! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Rack Options | ||
! style=" | ! style="background: #33CCFF; border: 2px solid #383838;" | Information | ||
|- | |- | ||
|''' | |- | ||
| style="white-space: nowrap; vertical-align:top" |'''Cabria Data Center''' | |||
'''Contact:''' <br />[secondlife:///app/agent/407aca46-b4cf-461d-82cc-eecf6eef8a95/about Myles Capalini] | |||
'''Location:'''<br />[http://maps.secondlife.com/secondlife/Sammamish/16/20/2199 Sammamish] | |||
''' | '''Restart Day:''' Wed | ||
| [[File:Cabria_Data_Center.jpg|250px|thumb|left|]] | | [[File:Cabria_Data_Center.jpg|250px|thumb|left|]] | ||
Line 92: | Line 54: | ||
''(No web kiosk)'' | ''(No web kiosk)'' | ||
| | | style="vertical-align:top" | '''Business in operation since Dec 2015''' | ||
Low introductory competitive pricing, a small center on a no-lag private region (mostly residential, and very low traffic). | |||
Completely automated rental system, Smartbot interface to get you added to the land group for immediate setup. Lots more information when you get there, but if you have questions, please do feel free to IM or NC Myles Capalini (will be notified by e-mail if I am not inworld). | Completely automated rental system, Smartbot interface to get you added to the land group for immediate setup. Lots more information when you get there, but if you have questions, please do feel free to IM or NC Myles Capalini (will be notified by e-mail if I am not inworld). | ||
|- | |- | ||
| style="white-space: nowrap;" | '''CyberCloud Data Storage''' | | style="white-space: nowrap; vertical-align:top" | '''CyberCloud Data Storage''' | ||
'''Contact:'''<br />[secondlife:///app/agent/1cb2a532-4e3f-4ce8-a4f5-4b16711a8d6a/about cyberguy4fun Resident] | |||
'''Location:'''<br />[https://maps.secondlife.com/secondlife/Denrolimus/78/217/32 Denrolimus (2nd floor)] | |||
'''Restart Day:''' Wed | |||
| [[File:CyberCloud_Data_Center.jpg|250px|thumb|left|]] | | [[File:CyberCloud_Data_Center.jpg|250px|thumb|left|]] | ||
| 1 Impact: | |style="white-space: nowrap;" | 1 Impact: 1 or 2 prims<br />See rate poster on 2nd floor<br /> | ||
Group invite: Manual<br /> | Group invite: Manual<br /> | ||
''(No web kiosk)'' | ''(No web kiosk)'' | ||
| CyberCloud Data Storage Rentals provides SL Merchants and Vendors a safe and secure dropbox and server storage space at affordable prices. | | style="vertical-align:top" | '''Business in operation since Jan 2020''' | ||
CyberCloud Data Storage Rentals provides SL Merchants and Vendors a safe and secure dropbox and server storage space at affordable prices. | |||
We offer Data Centres in various SL Regions to mitigate downtime during Sim Restarts and outages. | We offer Data Centres in various SL Regions to mitigate downtime during Sim Restarts and outages. | ||
Line 110: | Line 76: | ||
Rack space available on a per-week, per-month, and per-year basis. | Rack space available on a per-week, per-month, and per-year basis. | ||
|- | |||
|- | | style="white-space: nowrap; vertical-align:top" | '''Data Center Solutions''' | ||
| '''Data Center Solutions''' | '''Contact:'''<br />[secondlife:///app/agent/f70c761a-e1f6-4740-be30-56fe874d1201/about Structura Finesmith] | ||
<br /> | |||
<br /> | '''Location 1:''' <br />[http://maps.secondlife.com/secondlife/Bleaberry%20Tarn/88/116/3901 Bleaberry Tarn]<br /> | ||
<br /> | '''Restart Day:''' Wed | ||
'''Location 2:''' <br />[https://maps.secondlife.com/secondlife/Terminous/190/89/2506 Terminous]<br /> | |||
'''Restart Day:''' Tues | |||
| [[File:Data_Center_Solutions.jpg|250px|thumb|left|]] | | [[File:Data_Center_Solutions.jpg|250px|thumb|left|]] | ||
| 1 Impact: 5 L$ per week<br /> 5 Impact: 25 L$ per week<br />10 Impact: 50 L$ per week<br />15 Impact: 75 L$ per week<br />50 Impact: 250 L$ per week<br /> | | 1 Impact: 5 L$ per week<br /> 2 Impact: 10 L$ per week<br /> 5 Impact: 25 L$ per week<br />10 Impact: 50 L$ per week<br />15 Impact: 75 L$ per week<br />50 Impact: 250 L$ per week<br /> | ||
Group invite: Automatic<br /> | Group invite: Automatic<br /> | ||
'''[https://www.casperpanel.com/rentals/zfQigf44qwpWSJEF/available Available Rentals]''' | '''[https://www.casperpanel.com/rentals/zfQigf44qwpWSJEF/available Available Rentals]''' | ||
| style="vertical-align:top" |'''Business in operation since Apr 2018''' | |||
Professional data center storage for your rental or vendor server, BSM, CasperVend DropBox, and many more - making YOUR world MORE reliable. Automated invites - no waiting around to rez your prims! | |||
<i>Uses SmartBots for group invites.</i> | <i>Uses SmartBots for group invites.</i> | ||
|- | |||
| '''Freya's DropBox Storage''' | |- | ||
<br /> | | style="white-space: nowrap; vertical-align:top" |'''Egglebury Data Center''' | ||
'''Contact:''' <br />[secondlife:///app/agent/bb86a335-d859-472c-92db-0f63c26ffd38/about Elirk Huntsman] <br />or [secondlife:///app/agent/851fd9ec-4e39-48e7-be49-c8b9f2ae2c66/about Hooked Sausage] | |||
'''Location:'''<br />[http://maps.secondlife.com/secondlife/Egglebury/161/117/3001 Egglebury] | |||
'''Restart Day:''' Wed | |||
| [[File:Egglebury_Data_Center.jpg|250px|thumb|left|]] | |||
| style="white-space: nowrap;" | 5 Impact: 25 L$ per Week<br /> | |||
Group invite: Manual <br /> | |||
Pay rental and then contact either<br /> | |||
Elirk or Hooked for a group invite. | |||
<br />'''[https://www.casperpanel.com/rentals/T606MxM6Full5cHh/available Available Rentals]''' | |||
<br /> | |||
<br />'''Custom options available <br />upon request.''' | |||
| style="vertical-align:top" | '''Business in operation since April 2024''' | |||
Unlock the potential of your virtual endeavors with premier server storage solutions at our state-of-the-art data center in Second Life. Experience unmatched reliability, lightning-fast speeds, and ironclad security to keep your digital world running smoothly. Whether you're scaling your business, hosting complex simulations, or safeguarding precious data, our dedicated servers provide the robust foundation you need. Elevate your presence in Second Life with our cutting-edge technology and expert support. Join us at the forefront of virtual innovation—where your possibilities are limitless. | |||
|- | |||
| style="white-space: nowrap; vertical-align:top" | '''Freya's DropBox Storage''' | |||
'''Contact:''' | |||
<br />[secondlife:///app/agent/24607dde-d704-4db7-afa0-d9edc17c926c/about Norsk Himmel] | |||
'''Location:''' <br />[http://maps.secondlife.com/secondlife/St%20Lion/152/232/3076 St Lion] | |||
'''Restart Day:''' Wed | |||
| [[File:Freya's_Logo.jpg|250px|thumb|left|]] | | [[File:Freya's_Logo.jpg|250px|thumb|left|]] | ||
| 1 Impact: See rate card<br /> 2 Impact: See rate card <br /> 4 Impact: See rate card <br /> | | 1 Impact: See rate card<br /> 2 Impact: See rate card <br /> 4 Impact: See rate card <br /> | ||
Group invite: Automatic<br /> | Group invite: Automatic<br /> | ||
'''[https://www.casperpanel.com/rentals/KQZ5g2JGhcH2zwXy/available Available Rentals]'''<br /><br />'''Custom options available upon request.''' | '''[https://www.casperpanel.com/rentals/KQZ5g2JGhcH2zwXy/available Available Rentals]'''<br /><br />'''Custom options available <br />upon request.''' | ||
| Low cost, long term, storage. Servers, drop boxes etc. | | style="vertical-align:top" | '''Business in operation since Oct 2012''' | ||
Low cost, long term, storage. Servers, drop boxes etc. | |||
Various rates available - if your requirements are not listed - ask for a quote! | Various rates available - if your requirements are not listed - ask for a quote! | ||
Line 144: | Line 144: | ||
Thanks for your interest! :-) | Thanks for your interest! :-) | ||
|- | |||
|} | |||
</blockquote> | |||
='''<span style="color:#00528c">Island Storage Hosting</span>'''= | |||
<blockquote> | |||
{| class="wikitable" | |||
|- | |||
! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Business Info | |||
! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Screenshot or Logo | |||
! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Rack Options | |||
! style="white-space: nowrap; background: #33CCFF; border: 2px solid #383838;" | Information | |||
|- | |- | ||
| ''' | | style="white-space: nowrap; vertical-align:top" |'''Area52 Hosting''' | ||
<br /> | Contact: <br />[secondlife:///app/agent/776d2b7b-c33b-4eb6-85b4-97f1f66650e3/about Fill Lameth] | ||
'''Location:'''<br /> [http://maps.secondlife.com/secondlife/Zebria/93/108/522 Zebria] | |||
| [[File: | |||
| 8 Impact: | '''Restart Day:''' Tues | ||
Group invite: | | [[File:Area52_Hosting.jpg|250px|thumb|left|]] | ||
| style="white-space: nowrap;" | 1 Impact: 4 L$ per week<br />4 Impact: 14 L$ per week<br />8 Impact: 28 L$ per week<br /> | |||
Group invite: Automatic<br /> | |||
'''[https://www.casperpanel.com/rentals/ETRMzA1CCxFAK7Ha/available Available Rentals]'''<br /> | |||
| style="vertical-align:top" |'''Business in operation since Sept 2013''' | |||
3 Months free with 1 Year rentals. Current area52hosting.com customers can request free space (Visit the data center for more information) | |||
Staffed 24/7 via our support desk. Contact Fill Lameth in world for questions or custom plans, or email support@area52hosting.com | |||
Group invites sent out automatically after rental begins allowing for instant use of the space. | |||
|- | |- | ||
| ''' | | style="white-space: nowrap; vertical-align:top" |'''Cabria Data Center''' | ||
'''Contact:''' <br />[secondlife:///app/agent/407aca46-b4cf-461d-82cc-eecf6eef8a95/about Myles Capalini] | |||
'''Location:'''<br />[http://maps.secondlife.com/secondlife/Cabria%20Village/59/124/2001 Cabria Village] | |||
'''Restart Day:''' Tues | |||
| [[File:Cabria_Data_Center.jpg|250px|thumb|left|]] | |||
<br /> | | style="white-space: nowrap;" | 1 Impact: 16 L$ per 4 weeks<br />2 Impact: 32 L$ per 4 weeks<br />4 Impact: 56 L$ per 4 weeks<br /> | ||
| [[File: | |||
| | |||
Group invite: Automatic<br /> | Group invite: Automatic<br /> | ||
''(No web kiosk)'' | ''(No web kiosk)'' | ||
| | | style="vertical-align:top" | '''Business in operation since Dec 2015''' | ||
Low introductory competitive pricing, a small center on a no-lag private region (mostly residential, and very low traffic). | |||
Completely automated rental system, Smartbot interface to get you added to the land group for immediate setup. Lots more information when you get there, but if you have questions, please do feel free to IM or NC Myles Capalini (will be notified by e-mail if I am not inworld). | |||
|- | |||
| style="white-space: nowrap; vertical-align:top" |'''JMT Estates Data Center''' | |||
'''Contact:''' <br />[secondlife:///app/agent/f71da1f9-bd17-4b1b-93a1-a52c5a968464/about Mjyothis "Jyo" Resident] | |||
'''Location:'''<br />[https://maps.secondlife.com/secondlife/Store/16/15/4001 Store] | |||
'''Restart Day:''' Tues | |||
| [[File:JMT_Estates_Datacenter.jpg|250px|thumb|left|]] | |||
| style="white-space: nowrap;" | 2 Impact: 4L$ per week<br /><br />'''Custom options available<br />upon request'''<br /> | |||
Group invite: Automatic<br /> | |||
''(No web kiosk)'' | |||
| style="vertical-align:top" | '''Business in operation since Nov 2022''' | |||
Offering secure storage starting at 4L$/week for 2 prims | |||
|- | |- | ||
|'''MZD Storage''' | | style="white-space: nowrap; vertical-align:top" |'''MZD Storage''' | ||
<br /> | |||
<br /> | '''Contact:'''<br />[secondlife:///app/agent/538d6203-11d8-4d65-914e-8f5ea1c2ffb6/about Marcus Zenoria] | ||
<br />Restart Day: | |||
'''Location:'''<br /> [https://maps.secondlife.com/secondlife/Miriam%20Orange/121/84/3751 Miriam Orange] | |||
<br />Forced landing point | |||
<br />Use teleporter | |||
'''Restart Day:''' Tues | |||
| [[File:Hosting_-_MZD_Storage.jpg|250px|thumb|left|]] | | [[File:Hosting_-_MZD_Storage.jpg|250px|thumb|left|]] | ||
| | | 10 Impact: 12 L$ per week<br /> | ||
Group invite: Automatic<br /> | |||
<br /><i>(No web kiosk)</i> | |||
| style="vertical-align:top" | '''Business in operation since Aug 2014''' | |||
Use the teleporter at the landing point to arrive at the storage center. Our storage servers allow you to store your CasperVend Dropboxes and similar on our SIM. | |||
It's always a good idea to keep your dropboxes in multiple places. Simply rent a 'server' and rez your dropboxes as you need. | It's always a good idea to keep your dropboxes in multiple places. Simply rent a 'server' and rez your dropboxes as you need. | ||
A group invite will be sent to you on payment of rental, please accept this so you can rez items here. | A group invite will be sent to you on payment of rental, please accept this so you can rez items here. | ||
Line 202: | Line 233: | ||
The rent meter is above your server rack. Please keep your prims inside your server, any left outside will be returned. | The rent meter is above your server rack. Please keep your prims inside your server, any left outside will be returned. | ||
|- | |- | ||
| '''Nexus IT Services''' | | style="white-space: nowrap; vertical-align:top" | '''Nexus IT Services''' | ||
<br /> | '''Contact:'''<br />[http://tickets.nexus-sl.net/ Support Ticket] | ||
<br /> | |||
<br />Restart Day: | '''Location:'''<br /> [https://maps.secondlife.com/secondlife/Silesia/24/240/4005 Silesia] | ||
<br />Forced landing point | |||
<br />Use teleporter | |||
'''Restart Day:''' Tues | |||
| [[File:Nexus_IT_Services.jpg|250px|thumb|left|]] | | [[File:Nexus_IT_Services.jpg|250px|thumb|left|]] | ||
| 15 Impact: 99 L$ per month<br /> | | 15 Impact: 99 L$ per month<br /> | ||
Group invite: Automatic<br /> | Group invite: Automatic<br /> | ||
<i>(No web kiosk)</i> | |||
''' | | style="vertical-align:top" | '''Business in operation since Jul 2014''' | ||
Nexus, one of the leaders in Gridwide Communications is proud to offer a great service to those looking to host Servers, Dropboxes, and Marketplace Boxes. If you are looking for a long term commitment, or maybe just a month. We offer various plans with the easiest setup. | |||
We take tremendous pride in our services and offer you with the most secure racks, along with the best prices on the grid. | We take tremendous pride in our services and offer you with the most secure racks, along with the best prices on the grid. | ||
Already a Nexus customer? Your first month is free! | Already a Nexus customer? Your first month is free! | ||
|- | |- | ||
|'''Storage Depot, The''' | | style="white-space: nowrap; vertical-align:top" |'''Storage Depot, The''' | ||
<br /> | |||
'''Contact:'''<br />[secondlife:///app/agent/03a495db-bf53-4672-864a-a962e9c4e1db/about HunniHope Resident] | |||
'''Location:'''<br />[http://maps.secondlife.com/secondlife/Kawaii%20Kingdom/195/15/3503 Kawaii Kingdom] | |||
'''Restart Day:''' Wed | |||
| [[File:The Storage Depot.jpg|250px|thumb|left|]] | | [[File:The Storage Depot.jpg|250px|thumb|left|]] | ||
| 8 Impact: 36 L$ per week<br />15 Impact: 65 L$ per week<br /> | | 8 Impact: 36 L$ per week<br />15 Impact: 65 L$ per week<br /> | ||
Line 225: | Line 263: | ||
''(No web kiosk)'' | ''(No web kiosk)'' | ||
|Low Cost, secure storage for back up dropboxes for your Caspervend or other vending systems.. | | style="vertical-align:top" | '''Business in operation since Aug 2015''' | ||
Low Cost, secure storage for back up dropboxes for your Caspervend or other vending systems.. | |||
RC Channel storage depot for dropboxes. | RC Channel storage depot for dropboxes. | ||
Line 231: | Line 270: | ||
NO ADVERTISING | NO ADVERTISING | ||
|- | |- | ||
| | |} | ||
Latest revision as of 18:18, 8 June 2024
About
All known locations (according to Second Life search) for server storage are shown here.
These are locations specifically set up as dedicated, additional ("co-location") storage hosting for DropBoxes and other servers, rather than add-ons to residential, commercial shop, or club parcels.
Rates and prim/impact limits listed may not reflect any recent updates since the last update of these wiki pages - always check for current rate cards and other current information inworld before renting.
Where should you store?
That depends entirely upon whether the items you are selling are copiable TO YOU, THE MERCHANT (AND you keep a copy in your inventory!) or not.
If you are selling items such as gacha prizes, breedables, or other no-copy-to-you things that you have received, then you are at the best advantage on a MAINLAND hosting location.
Why?
Because if the storage/hosting provider on a mainland location closes up shop, at worst, your items will just be sent back to your lost and found in a clump. You'll have to rez and separate them, but at least you will HAVE them.
However, If you have rented space on an island, and the provider closes up shop and drops the island? Your items are just...GONE. No retrieval, no second chances.
That is why the list is now divided into mainland vs island locations.
Why do the restart days matter?
Because if you have your dropboxes on 3 different regions, and they're all restarting on the same day, they could all be down at the same time - which could make your sales fail.
For best results, choose a storage provider where the sim/region has a restart day that is different from the one your main dropbox location is on. This helps combat delivery issues due to a single sim either being restarted at the time of delivery attempts, or the sim/region just not listening to the internet for delivery instructions at the moment.
Unfortunately, in 2020, the Lindens decided to make ALL the server code names THE SAME - so there's no easy way to tell which is which anymore, you'll need to ALREADY know what day the sim restarts on.
As of April 2024, the region names are BACK!
- "Second Life Server" = Tuesday restart
- "Second Life RC LeTigre/BlueSteel/Magnum" = Wednesday restarts
Mainland Storage Hosting
Business Info Screenshot or Logo Rack Options Information Cabria Data Center Contact:
Myles CapaliniLocation:
SammamishRestart Day: Wed
1 Impact: 16 L$ per 4 weeks
2 Impact: 32 L$ per 4 weeks
4 Impact: 56 L$ per 4 weeks
Group invite: Automatic
(No web kiosk)
Business in operation since Dec 2015 Low introductory competitive pricing, a small center on a no-lag private region (mostly residential, and very low traffic). Completely automated rental system, Smartbot interface to get you added to the land group for immediate setup. Lots more information when you get there, but if you have questions, please do feel free to IM or NC Myles Capalini (will be notified by e-mail if I am not inworld).
CyberCloud Data Storage Contact:
cyberguy4fun ResidentLocation:
Denrolimus (2nd floor)Restart Day: Wed
1 Impact: 1 or 2 prims
See rate poster on 2nd floor
Group invite: Manual
(No web kiosk)
Business in operation since Jan 2020 CyberCloud Data Storage Rentals provides SL Merchants and Vendors a safe and secure dropbox and server storage space at affordable prices.
We offer Data Centres in various SL Regions to mitigate downtime during Sim Restarts and outages.
Rack space available on a per-week, per-month, and per-year basis.
Data Center Solutions Contact:
Structura FinesmithLocation 1:
Bleaberry Tarn
Restart Day: WedLocation 2:
Terminous
Restart Day: Tues1 Impact: 5 L$ per week
2 Impact: 10 L$ per week
5 Impact: 25 L$ per week
10 Impact: 50 L$ per week
15 Impact: 75 L$ per week
50 Impact: 250 L$ per week
Group invite: Automatic
Available RentalsBusiness in operation since Apr 2018 Professional data center storage for your rental or vendor server, BSM, CasperVend DropBox, and many more - making YOUR world MORE reliable. Automated invites - no waiting around to rez your prims! Uses SmartBots for group invites.
Egglebury Data Center Contact:
Elirk Huntsman
or Hooked SausageLocation:
EggleburyRestart Day: Wed
5 Impact: 25 L$ per Week
Group invite: Manual
Pay rental and then contact either
Elirk or Hooked for a group invite.
Available Rentals
Custom options available
upon request.
Business in operation since April 2024 Unlock the potential of your virtual endeavors with premier server storage solutions at our state-of-the-art data center in Second Life. Experience unmatched reliability, lightning-fast speeds, and ironclad security to keep your digital world running smoothly. Whether you're scaling your business, hosting complex simulations, or safeguarding precious data, our dedicated servers provide the robust foundation you need. Elevate your presence in Second Life with our cutting-edge technology and expert support. Join us at the forefront of virtual innovation—where your possibilities are limitless.
Freya's DropBox Storage Contact:
Norsk HimmelLocation:
St LionRestart Day: Wed
1 Impact: See rate card
2 Impact: See rate card
4 Impact: See rate card
Group invite: Automatic
Available Rentals
Custom options available
upon request.Business in operation since Oct 2012 Low cost, long term, storage. Servers, drop boxes etc.
Various rates available - if your requirements are not listed - ask for a quote!
SmartBots inviter - immediate automatic Group invite sent on rental.
Ability to leave the land group. To re-join - simply click the rental box and get a new group invite!
Questions? Contact us InWorld (Drop a Notecard in the postbox or send an IM - postbox and IMs are set to forward to email)
Thanks for your interest! :-)
Island Storage Hosting
Business Info Screenshot or Logo Rack Options Information Area52 Hosting Contact:
Fill LamethLocation:
ZebriaRestart Day: Tues
1 Impact: 4 L$ per week
4 Impact: 14 L$ per week
8 Impact: 28 L$ per week
Group invite: Automatic
Business in operation since Sept 2013 3 Months free with 1 Year rentals. Current area52hosting.com customers can request free space (Visit the data center for more information)
Staffed 24/7 via our support desk. Contact Fill Lameth in world for questions or custom plans, or email support@area52hosting.com
Group invites sent out automatically after rental begins allowing for instant use of the space.
Cabria Data Center Contact:
Myles CapaliniLocation:
Cabria VillageRestart Day: Tues
1 Impact: 16 L$ per 4 weeks
2 Impact: 32 L$ per 4 weeks
4 Impact: 56 L$ per 4 weeks
Group invite: Automatic
(No web kiosk)
Business in operation since Dec 2015 Low introductory competitive pricing, a small center on a no-lag private region (mostly residential, and very low traffic). Completely automated rental system, Smartbot interface to get you added to the land group for immediate setup. Lots more information when you get there, but if you have questions, please do feel free to IM or NC Myles Capalini (will be notified by e-mail if I am not inworld).
JMT Estates Data Center Contact:
Mjyothis "Jyo" ResidentLocation:
StoreRestart Day: Tues
2 Impact: 4L$ per week
Custom options available
upon request
Group invite: Automatic
(No web kiosk)
Business in operation since Nov 2022 Offering secure storage starting at 4L$/week for 2 prims
MZD Storage Contact:
Marcus ZenoriaLocation:
Miriam Orange
Forced landing point
Use teleporterRestart Day: Tues
10 Impact: 12 L$ per week
Group invite: Automatic
(No web kiosk)Business in operation since Aug 2014 Use the teleporter at the landing point to arrive at the storage center. Our storage servers allow you to store your CasperVend Dropboxes and similar on our SIM.
It's always a good idea to keep your dropboxes in multiple places. Simply rent a 'server' and rez your dropboxes as you need.
A group invite will be sent to you on payment of rental, please accept this so you can rez items here.
The rent meter is above your server rack. Please keep your prims inside your server, any left outside will be returned.
Nexus IT Services Contact:
Support TicketLocation:
Silesia
Forced landing point
Use teleporterRestart Day: Tues
15 Impact: 99 L$ per month
Group invite: Automatic
(No web kiosk)Business in operation since Jul 2014 Nexus, one of the leaders in Gridwide Communications is proud to offer a great service to those looking to host Servers, Dropboxes, and Marketplace Boxes. If you are looking for a long term commitment, or maybe just a month. We offer various plans with the easiest setup. We take tremendous pride in our services and offer you with the most secure racks, along with the best prices on the grid.
Already a Nexus customer? Your first month is free!
Storage Depot, The Contact:
HunniHope ResidentLocation:
Kawaii KingdomRestart Day: Wed
8 Impact: 36 L$ per week
15 Impact: 65 L$ per week
Group Invite: Automatic
(No web kiosk)
Business in operation since Aug 2015 Low Cost, secure storage for back up dropboxes for your Caspervend or other vending systems..
RC Channel storage depot for dropboxes.
NO ADVERTISING