CasperLet/Rental Contents: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|align=right |__TOC__ |} = '''<span style="color:#00528c">What's In The Crate?</span>''' =") |
|||
Line 2: | Line 2: | ||
|__TOC__ | |__TOC__ | ||
|} | |} | ||
{|align=right | |||
|__TOC__ | |||
|} | |||
= '''<span style="color:#00528c">Mission Statement</span>''' = | |||
Welcome to CasperLet! | |||
The goal of this system is to provide you with a feature rich, stable, good looking rental network with very low resource usage. | |||
You'll be able to use this system to rent our stores, streams, anything you like! It's so fast and SO EASY you'll be up and running in no time. | |||
With only 1 SCRIPT per rental unit (versus 21 per HippoRENT unit), by switching to CasperLet you're guaranteed to reduce your sim/region lag! | |||
Of course, you get the same committed support my customers shout about. | |||
Check out the extensive '''[[CasperLet/Feature_List | feature list]]''' for details of what CasperLet can do for YOU! | |||
= '''<span style="color:#00528c">Where To Buy</span>''' = | |||
==== Trial Version with Restrictions ==== | |||
---- | |||
* '''[https://www.primbay.com/product.php?id=274089 CasperLet Demo @ PrimBay]''' | |||
* '''[https://marketplace.secondlife.com/p/CasperLet-DEMO-Version/2966308 CasperLet Demo @ Marketplace]''' | |||
* '''[http://maps.secondlife.com/secondlife/Izanagi/188/55/132 Demo @ CasperTech store]''' | |||
==== Premium Version ==== | |||
---- | |||
* '''[https://www.primbay.com/product.php?id=68991 CasperLet Premium @ PrimBay]''' - L$1795 | |||
* '''[https://marketplace.secondlife.com/p/CasperLet-Elite-networked-rental-system/2129768 CasperLet Premium @ Marketplace]''' - L$1795 | |||
* '''[http://maps.secondlife.com/secondlife/Izanagi/181/61/132 Premium @ CasperTech store]''' - L$1795 | |||
= '''<span style="color:#00528c">What's In The Crate?</span>''' = | = '''<span style="color:#00528c">What's In The Crate?</span>''' = | ||
==== Rental Unit Styles ==== | |||
---- | |||
:* CasperLet Slave Box (1 prim) | |||
:* CasperLet Slave Meter | |||
:* CasperLet Rental Box (1 prim) | |||
:* CasperLet Prim Rental Meter (4 prims) | |||
:* CasperLet Mesh Rental Meter (1 prim / 1 land impact) | |||
==== Scripted Tools ==== | |||
---- | |||
:* '''[[CasperLet/Migration_Tool | HippoRENT Migration Toolkit]]''' | |||
:* '''[[CasperVend_2/DropBoxes | DropBox]]''' | |||
:* UpgradeBee CASPERLET ONLY | |||
:* UpgradeBee DROPBOXES ONLY | |||
:* '''[[CasperLet/Prim_Counter | Prim Counter]]''' | |||
:* '''[[CasperLet/Setup#Mapper_.2F_Map_Table | CasperLet Mapper]]''' | |||
:* '''[[METAbolt#METAbolt_Proxy_.28CasperLet.29_-_MB_versions_0.970_and_earlier | CasperLet METAbolt Proxy]]''' (for MB versions 0.970 and earlier '''ONLY''') | |||
==== Demonstration Items ==== | |||
---- | |||
These are provided "As-Is" with '''no support or warranty of functionality'''. | |||
:* Demo CasperLet door | |||
:* Demo CasperLet sign | |||
==== Notecard Information ==== | |||
---- | |||
:* CasperLet Instructions | |||
= '''<span style="color:#00528c">History</span>''' = | |||
See the '''[[CasperLet/ChangeLog | change log]]''' for details. |
Revision as of 11:50, 28 October 2020
Mission Statement
Welcome to CasperLet!
The goal of this system is to provide you with a feature rich, stable, good looking rental network with very low resource usage.
You'll be able to use this system to rent our stores, streams, anything you like! It's so fast and SO EASY you'll be up and running in no time.
With only 1 SCRIPT per rental unit (versus 21 per HippoRENT unit), by switching to CasperLet you're guaranteed to reduce your sim/region lag!
Of course, you get the same committed support my customers shout about.
Check out the extensive feature list for details of what CasperLet can do for YOU!
Where To Buy
Trial Version with Restrictions
Premium Version
- CasperLet Premium @ PrimBay - L$1795
- CasperLet Premium @ Marketplace - L$1795
- Premium @ CasperTech store - L$1795
What's In The Crate?
Rental Unit Styles
- CasperLet Slave Box (1 prim)
- CasperLet Slave Meter
- CasperLet Rental Box (1 prim)
- CasperLet Prim Rental Meter (4 prims)
- CasperLet Mesh Rental Meter (1 prim / 1 land impact)
Scripted Tools
- HippoRENT Migration Toolkit
- DropBox
- UpgradeBee CASPERLET ONLY
- UpgradeBee DROPBOXES ONLY
- Prim Counter
- CasperLet Mapper
- CasperLet METAbolt Proxy (for MB versions 0.970 and earlier ONLY)
Demonstration Items
These are provided "As-Is" with no support or warranty of functionality.
- Demo CasperLet door
- Demo CasperLet sign
Notecard Information
- CasperLet Instructions
History
See the change log for details.